Team Rating
E Rank: #61
Rating: 78.2
Current Record: 4-3
Projected Record (pure): 5-7
Projected Record (prob): 5.0-7.0
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 9/05 11:00am | vs Coastal Carolina | 62.9 | 96.5% | 67.4 | W 7 | 31 - 24 | West Virginia -21.0 | West Virginia -24.5 | West Virginia -18.0 |
| 9/12 12:00pm | vs UT Martin | 49.7 | 94.0% | 92.2 | W 45 | 52 - 7 | West Virginia -41.5 | West Virginia -21.0 | West Virginia -31.0 | |
| ACC Network | 9/19 6:30pm | @ Virginia #25 | 74.3 | 8.5% | 85.3 | W 11 | 38 - 27 | Virginia -11.0 | Virginia -18.5 | West Virginia -4.0 |
| FS1 | 9/26 6:00pm | vs Oklahoma State | 96.1 | 57.3% | 76.6 | L 17 | 24 - 41 | West Virginia -1.5 | West Virginia -2.5 | Oklahoma State -15.5 |
| TNT | 10/03 11:00am | @ Iowa State | 83.8 | 35.6% | 83.3 | L 3 | 42 - 45 | Iowa State -3.0 | Iowa State -5.0 | Iowa State -8.0 |
| TNT,truTV | 10/10 11:00am | vs Arizona | 91.4 | 58.8% | 67.9 | L 21 | 31 - 52 | Arizona -3.5 | West Virginia -3.0 | Arizona -10.5 |
| TNT | 10/17 11:00am | vs Cincinnati | 77.6 | 73.6% | 78.1 | W 3 | 45 - 42 | West Virginia -1.5 | West Virginia -8.5 | West Virginia -3.0 |
| ESPN2 | 10/24 11:00am | @ TCU | 84.0 | 27.7% | TCU -8.0 | TCU -8.0 | ||||
| 11/06 11:00pm | @ Texas Tech #9 | 95.4 | 7.4% | Texas Tech -19.5 | Texas Tech -19.5 | |||||
| 11/13 11:00pm | vs Kansas | 79.1 | 54.4% | West Virginia -1.5 | West Virginia -1.5 | |||||
| 11/20 11:00pm | vs Houston #18 | 97.6 | 10.4% | Houston -17.0 | Houston -17.0 | |||||
| FOX,Fox | 11/27 8:00pm | @ Utah #11 | 100.0 | 3.5% | Utah -24.5 | Utah -24.5 |












